<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Interchange fees and other rules</title>
	<atom:link href="http://truthonthemarket.com/2009/12/09/interchange-fees-and-other-rules/feed/" rel="self" type="application/rss+xml" />
	<link>http://truthonthemarket.com/2009/12/09/interchange-fees-and-other-rules/</link>
	<description>Academic commentary on law, business, economics and more</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:40:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jeff Zellmer</title>
		<link>http://truthonthemarket.com/2009/12/09/interchange-fees-and-other-rules/#comment-8001</link>
		<dc:creator><![CDATA[Jeff Zellmer]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthonthemarket.com/?p=3228#comment-8001</guid>
		<description><![CDATA[In response to Andy S., businesses can indeed drive their costs down in this area greatly if they understand the underlying factors that regulate Interchange and overall processing expense.
Although Visa &amp; Mastercard and the processing companies that sell these services have devised an increasingly confusing pricing model, if armed with the proper information, businesses can reduce their expense drastically.
My company, Financial Mitigation Services, serves as an educational company to help businesses work with their current processor to reduce unnecessary fees, excess charges and eliminate billing errors. Our average client saves several thousand dollars per year on this expense and some have cut costs by over 40%.
While legislation and pressure by trade associations may be helpful in the future, businesses that simply wait for these things to occur to lower their prices are throwing money away every month that they do not need to. Smart business owners are taking action now to reduce these costs.]]></description>
		<content:encoded><![CDATA[<p>In response to Andy S., businesses can indeed drive their costs down in this area greatly if they understand the underlying factors that regulate Interchange and overall processing expense.<br />
Although Visa &amp; Mastercard and the processing companies that sell these services have devised an increasingly confusing pricing model, if armed with the proper information, businesses can reduce their expense drastically.<br />
My company, Financial Mitigation Services, serves as an educational company to help businesses work with their current processor to reduce unnecessary fees, excess charges and eliminate billing errors. Our average client saves several thousand dollars per year on this expense and some have cut costs by over 40%.<br />
While legislation and pressure by trade associations may be helpful in the future, businesses that simply wait for these things to occur to lower their prices are throwing money away every month that they do not need to. Smart business owners are taking action now to reduce these costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy S</title>
		<link>http://truthonthemarket.com/2009/12/09/interchange-fees-and-other-rules/#comment-8000</link>
		<dc:creator><![CDATA[Andy S]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthonthemarket.com/?p=3228#comment-8000</guid>
		<description><![CDATA[Jean M - maybe you could explain how businesses can negotiate and manage all other costs, including rent, labor, health care, fuel, etc., but this is the only expense over which they have no control. Also, it&#039;s not just merchants who are paying interchange, but it&#039;s states and localities, charities accepting online donations, colleges and universities, and anyone else that takes plastic, including politicians accepting donations. See recent article on Oklahoma Univ. trying to save $500K annually in interchange fees: http://ow.ly/KAxs]]></description>
		<content:encoded><![CDATA[<p>Jean M &#8211; maybe you could explain how businesses can negotiate and manage all other costs, including rent, labor, health care, fuel, etc., but this is the only expense over which they have no control. Also, it&#8217;s not just merchants who are paying interchange, but it&#8217;s states and localities, charities accepting online donations, colleges and universities, and anyone else that takes plastic, including politicians accepting donations. See recent article on Oklahoma Univ. trying to save $500K annually in interchange fees: <a href="http://ow.ly/KAxs" rel="nofollow">http://ow.ly/KAxs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean M</title>
		<link>http://truthonthemarket.com/2009/12/09/interchange-fees-and-other-rules/#comment-7999</link>
		<dc:creator><![CDATA[Jean M]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 00:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthonthemarket.com/?p=3228#comment-7999</guid>
		<description><![CDATA[The &quot;no surcharge rule&quot; precludes merchants from charging a premium for using credit cards but it DOES NOT preclude them from giving a discount for cash purchases.  If merchants are so concerned they should encourage me to use cash.  I frequent a store that does this and I use cash there.  These fees are a cost of doing business like shipping, postage, telephone service and internet access.  Consumers won&#039;t see any decrease in prices from any cap or reduction on interchange fees.  That justification is smoke and mirrors and merchants are just jumping on the big bank bashing bandwagon.]]></description>
		<content:encoded><![CDATA[<p>The &#8220;no surcharge rule&#8221; precludes merchants from charging a premium for using credit cards but it DOES NOT preclude them from giving a discount for cash purchases.  If merchants are so concerned they should encourage me to use cash.  I frequent a store that does this and I use cash there.  These fees are a cost of doing business like shipping, postage, telephone service and internet access.  Consumers won&#8217;t see any decrease in prices from any cap or reduction on interchange fees.  That justification is smoke and mirrors and merchants are just jumping on the big bank bashing bandwagon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TRUTH ON THE MARKET &#187; What happened in Australia?</title>
		<link>http://truthonthemarket.com/2009/12/09/interchange-fees-and-other-rules/#comment-7998</link>
		<dc:creator><![CDATA[TRUTH ON THE MARKET &#187; What happened in Australia?]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthonthemarket.com/?p=3228#comment-7998</guid>
		<description><![CDATA[[...] most notably for online air ticket purchases and phone payments), the interchange fee is neutral (as I pointed out in my previous post). That is, the interchange fee reduction causes merchant fees to fall but issuer fees to rise (or [...]]]></description>
		<content:encoded><![CDATA[<p>[...] most notably for online air ticket purchases and phone payments), the interchange fee is neutral (as I pointed out in my previous post). That is, the interchange fee reduction causes merchant fees to fall but issuer fees to rise (or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

