<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Angrist on Levitt, Instrumental Variables, Identification, and Defending Cuteness</title>
	<atom:link href="http://truthonthemarket.com/2007/04/25/angrist-on-levitt-instrumental-variables-identification-and-defending-cuteness/feed/" rel="self" type="application/rss+xml" />
	<link>http://truthonthemarket.com/2007/04/25/angrist-on-levitt-instrumental-variables-identification-and-defending-cuteness/</link>
	<description>Academic commentary on law, business, economics and more</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:39:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Peter Schwartz</title>
		<link>http://truthonthemarket.com/2007/04/25/angrist-on-levitt-instrumental-variables-identification-and-defending-cuteness/#comment-6739</link>
		<dc:creator><![CDATA[Peter Schwartz]]></dc:creator>
		<pubDate>Fri, 04 May 2007 03:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthonthemarket.com/2007/04/25/angrist-on-levitt-instrumental-variables-identification-and-defending-cuteness/#comment-6739</guid>
		<description><![CDATA[Regarding Kate Litvak&#039;s comment, why do we need to assume we can find, or must have, patterns? Why is it so important to generalize, particularly if it may be true that efforts to generalize are not generally possible, perhaps because human nature is not irreducible? Maybe it is in the ungeneralizable particulars that the truth is to be found? Is Levitt&#039;s study of abortion rates and crime rates simply cute, or is it also elegant and clever? Admittedly, this is the comment of someone who finds more truth in stories than in data (even though my day job exposes me to an unending river of data).]]></description>
		<content:encoded><![CDATA[<p>Regarding Kate Litvak&#8217;s comment, why do we need to assume we can find, or must have, patterns? Why is it so important to generalize, particularly if it may be true that efforts to generalize are not generally possible, perhaps because human nature is not irreducible? Maybe it is in the ungeneralizable particulars that the truth is to be found? Is Levitt&#8217;s study of abortion rates and crime rates simply cute, or is it also elegant and clever? Admittedly, this is the comment of someone who finds more truth in stories than in data (even though my day job exposes me to an unending river of data).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Litvak</title>
		<link>http://truthonthemarket.com/2007/04/25/angrist-on-levitt-instrumental-variables-identification-and-defending-cuteness/#comment-6738</link>
		<dc:creator><![CDATA[Kate Litvak]]></dc:creator>
		<pubDate>Sat, 28 Apr 2007 04:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthonthemarket.com/2007/04/25/angrist-on-levitt-instrumental-variables-identification-and-defending-cuteness/#comment-6738</guid>
		<description><![CDATA[&lt;blockquote&gt;The best evidence labor economists have on the relation between wages and hours worked comes from a small experiment (by Ernst Fehr and Lorenz Goette) involving the wages of bicycle messengers in Switzerland.  The second best comes from a study of stadium vendors by Gerald Oettinger. Who cares about the riders of Veloblitz or snack sellers at Camden Yards?  We care because economics is predicated on the notion that a few simple principles explain behavior in many settings. &lt;/blockquote&gt;

And why do we think that the data on bicycle messengers in Switzerland tell us anything useful about lawyers in New York or drill sergeants in Iraq or call center employees in Bangalore? Because of the irreducible human nature? Because we assume so? Granted, if we had lots and lots of papers in different representative settings, with similar results, we may have informally concluded that there is a pattern. But the problem is that these studies are rare (per issue) and not representative. And they cannot be made systematic or representative because the settings are selected for the sole reason of involving a cute instrument (the availability of which may or may not be correlated with the factors that we study). The generalizability of those findings is highly questionable.]]></description>
		<content:encoded><![CDATA[<blockquote><p>The best evidence labor economists have on the relation between wages and hours worked comes from a small experiment (by Ernst Fehr and Lorenz Goette) involving the wages of bicycle messengers in Switzerland.  The second best comes from a study of stadium vendors by Gerald Oettinger. Who cares about the riders of Veloblitz or snack sellers at Camden Yards?  We care because economics is predicated on the notion that a few simple principles explain behavior in many settings. </p></blockquote>
<p>And why do we think that the data on bicycle messengers in Switzerland tell us anything useful about lawyers in New York or drill sergeants in Iraq or call center employees in Bangalore? Because of the irreducible human nature? Because we assume so? Granted, if we had lots and lots of papers in different representative settings, with similar results, we may have informally concluded that there is a pattern. But the problem is that these studies are rare (per issue) and not representative. And they cannot be made systematic or representative because the settings are selected for the sole reason of involving a cute instrument (the availability of which may or may not be correlated with the factors that we study). The generalizability of those findings is highly questionable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TRUTH ON THE MARKET &#187; How Steve Levitt Might Save Economics</title>
		<link>http://truthonthemarket.com/2007/04/25/angrist-on-levitt-instrumental-variables-identification-and-defending-cuteness/#comment-6737</link>
		<dc:creator><![CDATA[TRUTH ON THE MARKET &#187; How Steve Levitt Might Save Economics]]></dc:creator>
		<pubDate>Thu, 26 Apr 2007 16:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthonthemarket.com/2007/04/25/angrist-on-levitt-instrumental-variables-identification-and-defending-cuteness/#comment-6737</guid>
		<description><![CDATA[[...] Geoffrey Manne on Angrist on Levitt, Instrumental Variables, Identification, and Defending Cuteness.M. Hodak on Angrist on Levitt, Instrumental Variables, Identification, and Defending Cuteness.Puzzles and Problems Redux &#171; Organizations and Markets on Angrist on Levitt, Instrumental Variables, Identification, and Defending Cuteness.Michael Guttentag on Congratulations to Kate Litvak!.The Harvard Law School Corporate Governance Blog &#187; An Inconvenient Location for the Annual Shareholders&#8217; Meeting on Halliburton Annual Shareholders&#039; Meeting Location.M. Hodak on North Dakota Publicly Traded Corporation Act.Jerry Kohl on A New Defense of the Per Se Prohibition Against RPM?.D. Daniel Sokol on A New Defense of the Per Se Prohibition Against RPM?.TRUTH ON THE MARKET &#187; A New Defense of the Per Se Prohibition Against RPM? on A Response to Commissioner Harbour&#039;s &quot;Open Letter&quot; on Leegin.Heidi Feinstein on Rent a CFO?. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Geoffrey Manne on Angrist on Levitt, Instrumental Variables, Identification, and Defending Cuteness.M. Hodak on Angrist on Levitt, Instrumental Variables, Identification, and Defending Cuteness.Puzzles and Problems Redux &laquo; Organizations and Markets on Angrist on Levitt, Instrumental Variables, Identification, and Defending Cuteness.Michael Guttentag on Congratulations to Kate Litvak!.The Harvard Law School Corporate Governance Blog &raquo; An Inconvenient Location for the Annual Shareholders&#8217; Meeting on Halliburton Annual Shareholders&#8217; Meeting Location.M. Hodak on North Dakota Publicly Traded Corporation Act.Jerry Kohl on A New Defense of the Per Se Prohibition Against RPM?.D. Daniel Sokol on A New Defense of the Per Se Prohibition Against RPM?.TRUTH ON THE MARKET &raquo; A New Defense of the Per Se Prohibition Against RPM? on A Response to Commissioner Harbour&#8217;s &#8220;Open Letter&#8221; on Leegin.Heidi Feinstein on Rent a CFO?. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Manne</title>
		<link>http://truthonthemarket.com/2007/04/25/angrist-on-levitt-instrumental-variables-identification-and-defending-cuteness/#comment-6736</link>
		<dc:creator><![CDATA[Geoffrey Manne]]></dc:creator>
		<pubDate>Thu, 26 Apr 2007 15:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthonthemarket.com/2007/04/25/angrist-on-levitt-instrumental-variables-identification-and-defending-cuteness/#comment-6736</guid>
		<description><![CDATA[I would echo Marc&#039;s comment.  &quot;Cute-o-nomics&quot; is the real and sophisticated (just because the ignorant call it &quot;cute&quot; doesn&#039;t mean it isn&#039;t rigorous and complex) application of a mode of inquiry, of a system of analysis, to real life problems.  These are problems the solution to which, one hopes, will illuminate the human condition.Here&#039;s why I think a lot of detractors actually detract:  The underlying principle of this work is that &quot;people respond to incentives&quot; and they do so in fundamentally similar ways.  It is the application of basic, classical intuitions to the sort of problems many like to point to as transformative exceptions to neoclassical analysis.  Frank Pasquale loves to construct unreal hypotheticals to demonstrate a set of facts where traditional economic intuition yields the &quot;wrong&quot; result.  But the more these sorts of quirky situations are shown to be &quot;solved&quot; by classical economic intuition creatively applied, the less force there is in the arguments that the entire edifice should be scrapped.Not entirely unrelated is the fact that this mode of analysis is real economics in the purest sense.  The folks like Levitt who do this work, who can perceive problems and think through creative solutions to them, are applying real economic intutition.  They may use a lot of math, to be sure, but the underlying logic is generally quite simple (not as in &quot;easy&quot; but as in &quot;not-complicated&quot;) and complex mathematics is not necessary to explain or to understand what&#039;s going on.  It is economics in the style of Tullock and Alchian and Coase.  These are real lessons learned through application of a powerful system of analysis.  In contrast, too much of economics today seems to be little more than mathematic gymnastics.  It is largely devoid of real fundamental understanding of human behavior and of the analytic power of a few simple rules to explain it.  The debates don&#039;t turn on seemingly fundamental questions like, &quot;how well does this explain observed behavior?&quot;  Rather the debates are about the elegance of complex models and the proper use of this variable or that equation.  Important endeavors, to be sure, but hardly deserving of more accolades than the work of incisive &quot;natural&quot; economists.]]></description>
		<content:encoded><![CDATA[<p>I would echo Marc&#8217;s comment.  &#8220;Cute-o-nomics&#8221; is the real and sophisticated (just because the ignorant call it &#8220;cute&#8221; doesn&#8217;t mean it isn&#8217;t rigorous and complex) application of a mode of inquiry, of a system of analysis, to real life problems.  These are problems the solution to which, one hopes, will illuminate the human condition.Here&#8217;s why I think a lot of detractors actually detract:  The underlying principle of this work is that &#8220;people respond to incentives&#8221; and they do so in fundamentally similar ways.  It is the application of basic, classical intuitions to the sort of problems many like to point to as transformative exceptions to neoclassical analysis.  Frank Pasquale loves to construct unreal hypotheticals to demonstrate a set of facts where traditional economic intuition yields the &#8220;wrong&#8221; result.  But the more these sorts of quirky situations are shown to be &#8220;solved&#8221; by classical economic intuition creatively applied, the less force there is in the arguments that the entire edifice should be scrapped.Not entirely unrelated is the fact that this mode of analysis is real economics in the purest sense.  The folks like Levitt who do this work, who can perceive problems and think through creative solutions to them, are applying real economic intutition.  They may use a lot of math, to be sure, but the underlying logic is generally quite simple (not as in &#8220;easy&#8221; but as in &#8220;not-complicated&#8221;) and complex mathematics is not necessary to explain or to understand what&#8217;s going on.  It is economics in the style of Tullock and Alchian and Coase.  These are real lessons learned through application of a powerful system of analysis.  In contrast, too much of economics today seems to be little more than mathematic gymnastics.  It is largely devoid of real fundamental understanding of human behavior and of the analytic power of a few simple rules to explain it.  The debates don&#8217;t turn on seemingly fundamental questions like, &#8220;how well does this explain observed behavior?&#8221;  Rather the debates are about the elegance of complex models and the proper use of this variable or that equation.  Important endeavors, to be sure, but hardly deserving of more accolades than the work of incisive &#8220;natural&#8221; economists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Hodak</title>
		<link>http://truthonthemarket.com/2007/04/25/angrist-on-levitt-instrumental-variables-identification-and-defending-cuteness/#comment-6735</link>
		<dc:creator><![CDATA[M. Hodak]]></dc:creator>
		<pubDate>Thu, 26 Apr 2007 14:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthonthemarket.com/2007/04/25/angrist-on-levitt-instrumental-variables-identification-and-defending-cuteness/#comment-6735</guid>
		<description><![CDATA[I agree that the critique of clean ID is misplaced.  I would go a step further and say it&#039;s way off base.  The idea that economics would be better off sticking to &quot;big problems&quot; of inflation, unemployment, poverty, economic growth, regulation, political economy, etc. is actually a reflection of the hubris of academics who really want to be &quot;big-issue&quot; policy-makers.

Here&#039;s a check their egos: Everyone can&#039;t come up with the Theory of Relativity.  Someone needs to actually measure the warping of a specific wavelength of light in the gravitational field of a specific star.

IMHO, one of the reasons economics is a &quot;dismal science&quot; is that the big questions have been so controversial, and their big answers have been so unconvincing.  They&#039;re unconvincing because they are trying to attack entrenched opinion with messy data and inherently weak controls.  How many times have we heard that, &quot;Sure, minimum wages may, in theory, reduce overall employment, but this study in New Jersey showed it didn&#039;t?&quot;

Until we develop a hundred &quot;cute&quot; studies showing that that mainstream economics works in &#039;this&#039; and &#039;this&#039; and &#039;this&#039; and &#039;this&#039; and &#039;this&#039; situation, even if it doesn&#039;t work as well in &#039;that&#039; one, we will be hearing about &#039;that&#039; in New York Times editorials arguing for more enlightened intervention.

I think Levitt and his clones are doing God&#039;s work.]]></description>
		<content:encoded><![CDATA[<p>I agree that the critique of clean ID is misplaced.  I would go a step further and say it&#8217;s way off base.  The idea that economics would be better off sticking to &#8220;big problems&#8221; of inflation, unemployment, poverty, economic growth, regulation, political economy, etc. is actually a reflection of the hubris of academics who really want to be &#8220;big-issue&#8221; policy-makers.</p>
<p>Here&#8217;s a check their egos: Everyone can&#8217;t come up with the Theory of Relativity.  Someone needs to actually measure the warping of a specific wavelength of light in the gravitational field of a specific star.</p>
<p>IMHO, one of the reasons economics is a &#8220;dismal science&#8221; is that the big questions have been so controversial, and their big answers have been so unconvincing.  They&#8217;re unconvincing because they are trying to attack entrenched opinion with messy data and inherently weak controls.  How many times have we heard that, &#8220;Sure, minimum wages may, in theory, reduce overall employment, but this study in New Jersey showed it didn&#8217;t?&#8221;</p>
<p>Until we develop a hundred &#8220;cute&#8221; studies showing that that mainstream economics works in &#8216;this&#8217; and &#8216;this&#8217; and &#8216;this&#8217; and &#8216;this&#8217; and &#8216;this&#8217; situation, even if it doesn&#8217;t work as well in &#8216;that&#8217; one, we will be hearing about &#8216;that&#8217; in New York Times editorials arguing for more enlightened intervention.</p>
<p>I think Levitt and his clones are doing God&#8217;s work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puzzles and Problems Redux &#171; Organizations and Markets</title>
		<link>http://truthonthemarket.com/2007/04/25/angrist-on-levitt-instrumental-variables-identification-and-defending-cuteness/#comment-6734</link>
		<dc:creator><![CDATA[Puzzles and Problems Redux &#171; Organizations and Markets]]></dc:creator>
		<pubDate>Thu, 26 Apr 2007 12:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthonthemarket.com/2007/04/25/angrist-on-levitt-instrumental-variables-identification-and-defending-cuteness/#comment-6734</guid>
		<description><![CDATA[[...] from Levitt (very unhappy), Joshua Angrist (also unhappy, though not for personal reasons), Josh Wright (mildly peeved), and Greg Mankiw (neutral). Sadly, no one has picked up my (very clever) reference [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from Levitt (very unhappy), Joshua Angrist (also unhappy, though not for personal reasons), Josh Wright (mildly peeved), and Greg Mankiw (neutral). Sadly, no one has picked up my (very clever) reference [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

