<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Interest Rates and Antitrust</title>
	<atom:link href="http://truthonthemarket.com/2006/09/14/interest-rates-and-antitrust/feed/" rel="self" type="application/rss+xml" />
	<link>http://truthonthemarket.com/2006/09/14/interest-rates-and-antitrust/</link>
	<description>Academic commentary on law, business, economics and more</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Antitrust Review &#187; Interest Rate Fixing?</title>
		<link>http://truthonthemarket.com/2006/09/14/interest-rates-and-antitrust/#comment-6194</link>
		<dc:creator><![CDATA[Antitrust Review &#187; Interest Rate Fixing?]]></dc:creator>
		<pubDate>Sat, 16 Sep 2006 17:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthonthemarket.com/2006/09/14/interest-rates-and-antitrust/#comment-6194</guid>
		<description><![CDATA[[...] Keith Sharfman reports on Truth on the Market that: Israeli newspapers have an interesting story about a multibillion dollar antitrust suit that an Israeli manufacturing firm has brought against Israel&#8217;s three major banks. The complaint alleges that the banks price colluded on rates, charging identically in five distinct rate categories: a uniform prime rate always 1.5% above the central bank&#8217;s; a uniform risk premium of 3%; a uniform 3.5% extension premium; a uniform credit allocation fee of 1.5% per quarter; and uniform quarterly management fees of NIS 150. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Keith Sharfman reports on Truth on the Market that: Israeli newspapers have an interesting story about a multibillion dollar antitrust suit that an Israeli manufacturing firm has brought against Israel&#8217;s three major banks. The complaint alleges that the banks price colluded on rates, charging identically in five distinct rate categories: a uniform prime rate always 1.5% above the central bank&#8217;s; a uniform risk premium of 3%; a uniform 3.5% extension premium; a uniform credit allocation fee of 1.5% per quarter; and uniform quarterly management fees of NIS 150. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

