<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Record Year for Private Equity Fundraising</title>
	<atom:link href="http://truthonthemarket.com/2006/01/18/record-year-for-private-equity-fundraising/feed/" rel="self" type="application/rss+xml" />
	<link>http://truthonthemarket.com/2006/01/18/record-year-for-private-equity-fundraising/</link>
	<description>Academic commentary on law, business, economics and more</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:39:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bob Smith</title>
		<link>http://truthonthemarket.com/2006/01/18/record-year-for-private-equity-fundraising/#comment-5233</link>
		<dc:creator><![CDATA[Bob Smith]]></dc:creator>
		<pubDate>Wed, 01 Feb 2006 08:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthonthemarket.com/2006/01/18/record-year-for-private-equity-fundraising/#comment-5233</guid>
		<description><![CDATA[Part of the reason the rich get richer is that only the wealthy can invest in exempt offerings. I&#039;d love for small investors to particpate in my ventures, but the cost of a non-exempt offering can be 20% or more of a small offering. Apparently, the SEC doesn&#039;t understand opportunity costs to a small investor being saved from a strong investment opportunity, and the profits therefrom.]]></description>
		<content:encoded><![CDATA[<p>Part of the reason the rich get richer is that only the wealthy can invest in exempt offerings. I&#8217;d love for small investors to particpate in my ventures, but the cost of a non-exempt offering can be 20% or more of a small offering. Apparently, the SEC doesn&#8217;t understand opportunity costs to a small investor being saved from a strong investment opportunity, and the profits therefrom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TRUTH ON THE MARKET &#187; The Ban on General Solicitation and Advertising</title>
		<link>http://truthonthemarket.com/2006/01/18/record-year-for-private-equity-fundraising/#comment-5232</link>
		<dc:creator><![CDATA[TRUTH ON THE MARKET &#187; The Ban on General Solicitation and Advertising]]></dc:creator>
		<pubDate>Wed, 25 Jan 2006 23:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthonthemarket.com/2006/01/18/record-year-for-private-equity-fundraising/#comment-5232</guid>
		<description><![CDATA[[...] I blogged last week about the recommendations concerning Sarbanes-Oxley 404 adopted by the SEC Advisory Committee on Smaller Public Companies at a meeting on 12/14/05 (see here).Â  The transcript of the meeting is now available on the SECâ€™s website (click here).Â  Today I want to talk about a different recommendation adopted by the committee that has not received much if any attention but is arguably more important for small companies (at least small emerging companies) than the proposed S404 exemption.Â  Iâ€™m referring to the recommendation to â€œ[a]dopt a new private offering exemption that does not prohibit general solicitation and advertising for transactions with certain purchasers.â€?Â  This is something Iâ€™ve argued for in the past (see my article, Relaxing the Ban:Â  Itâ€™s Time to Allow General Solicitation and Advertising in Exempt Offerings).Â  Basically, studies have indicated that there is a funding gap for emerging companies seeking start-up and early-stage private equity.Â  The funding gap persists notwithstanding large inflows into venture capital funds because as funds have gotten bigger they have by necessity shifted to later-stage and larger deals (see here).Â  Angle investors could fill this gap but the ban on general solicitation/advertising greatly impedes this.Â  Hence, my proposal to â€œrelax the ban.â€? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I blogged last week about the recommendations concerning Sarbanes-Oxley 404 adopted by the SEC Advisory Committee on Smaller Public Companies at a meeting on 12/14/05 (see here).Â  The transcript of the meeting is now available on the SECâ€™s website (click here).Â  Today I want to talk about a different recommendation adopted by the committee that has not received much if any attention but is arguably more important for small companies (at least small emerging companies) than the proposed S404 exemption.Â  Iâ€™m referring to the recommendation to â€œ[a]dopt a new private offering exemption that does not prohibit general solicitation and advertising for transactions with certain purchasers.â€?Â  This is something Iâ€™ve argued for in the past (see my article, Relaxing the Ban:Â  Itâ€™s Time to Allow General Solicitation and Advertising in Exempt Offerings).Â  Basically, studies have indicated that there is a funding gap for emerging companies seeking start-up and early-stage private equity.Â  The funding gap persists notwithstanding large inflows into venture capital funds because as funds have gotten bigger they have by necessity shifted to later-stage and larger deals (see here).Â  Angle investors could fill this gap but the ban on general solicitation/advertising greatly impedes this.Â  Hence, my proposal to â€œrelax the ban.â€? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Henderson</title>
		<link>http://truthonthemarket.com/2006/01/18/record-year-for-private-equity-fundraising/#comment-5231</link>
		<dc:creator><![CDATA[William Henderson]]></dc:creator>
		<pubDate>Thu, 19 Jan 2006 04:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthonthemarket.com/2006/01/18/record-year-for-private-equity-fundraising/#comment-5231</guid>
		<description><![CDATA[Bill, we had an exchange on a related topic on Conglomerate back in November. Again, I see the separating equilibrium here where smart money has the ability to hire the best managers.  Further, the capital markets are becoming more efficient, which means that large scale investors, who offer lots of capital with relatively low transactions costs, get the best projects.

Certainly, this rich-get-richer phenomenon has always been the case, but the growth of the sophisticated venture capital and private equity sector (which includes essentially no middle-class investors) suggests the possibility that the imbalance between rich and middle has to potential to accelerate.

As we continue to shift the risk of old age to individual investors by scuttling tradition pensions (that can hire high quality managers and invest in some of these alternative vehicles), I think we are kidding ourselves that this situation is not a political tinderbox.]]></description>
		<content:encoded><![CDATA[<p>Bill, we had an exchange on a related topic on Conglomerate back in November. Again, I see the separating equilibrium here where smart money has the ability to hire the best managers.  Further, the capital markets are becoming more efficient, which means that large scale investors, who offer lots of capital with relatively low transactions costs, get the best projects.</p>
<p>Certainly, this rich-get-richer phenomenon has always been the case, but the growth of the sophisticated venture capital and private equity sector (which includes essentially no middle-class investors) suggests the possibility that the imbalance between rich and middle has to potential to accelerate.</p>
<p>As we continue to shift the risk of old age to individual investors by scuttling tradition pensions (that can hire high quality managers and invest in some of these alternative vehicles), I think we are kidding ourselves that this situation is not a political tinderbox.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

